<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beedigital &#187; Flex Tutorial</title>
	<atom:link href="http://www.beedigital.net/blog/category/tutorial/flex-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beedigital.net/blog</link>
	<description>Adobe, Flash, Flex, AIR, Flash Media Server.</description>
	<lastBuildDate>Fri, 19 Feb 2010 09:52:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flex webservice component in Flash CS4</title>
		<link>http://www.beedigital.net/blog/flex-webservice-component-in-flash-cs4/</link>
		<comments>http://www.beedigital.net/blog/flex-webservice-component-in-flash-cs4/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:49:03 +0000</pubDate>
		<dc:creator>MJorge</dc:creator>
				<category><![CDATA[Flash Tutorial]]></category>
		<category><![CDATA[Flex Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[flash cs4]]></category>
		<category><![CDATA[flex webservice]]></category>

		<guid isPermaLink="false">http://www.beedigital.net/blog/?p=3731</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="444" height="255"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3434660&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3434660&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="444" height="255"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beedigital.net/blog/flex-webservice-component-in-flash-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery with Flickr, Flex and Actionscript 3.0</title>
		<link>http://www.beedigital.net/blog/photo-gallery-with-flickr-flex-and-actionscript-3-0/</link>
		<comments>http://www.beedigital.net/blog/photo-gallery-with-flickr-flex-and-actionscript-3-0/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:03:12 +0000</pubDate>
		<dc:creator>MJorge</dc:creator>
				<category><![CDATA[Flex Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.beedigital.net/blog/?p=3653</guid>
		<description><![CDATA[Here&#8217;s a nice and important tutorial you should take a look. The Tech Labs explains how to create a photo gallery loading images from a Flickr feed and displaying them via Flex in a totally own skinned application. Some of the most common issues asked by Flex beginner&#8217;s are exposed here at this tut, for [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice and important tutorial you should take a look. <a href="http://www.thetechlabs.com/tutorials/xml/create-and-skin-a-photo-gallery-with-flickr-flex-and-actionscript-30/">The Tech Labs</a> explains how to create a photo gallery loading images from a <a href="http://www.flickr.com/">Flickr</a> feed and displaying them via Flex in a totally own skinned application. Some of the most common issues asked by Flex beginner&#8217;s are exposed here at this tut, for example the components skinning and more.</p>
<p>Give it a read and good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beedigital.net/blog/photo-gallery-with-flickr-flex-and-actionscript-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Flex DataMap control</title>
		<link>http://www.beedigital.net/blog/using-the-flex-datamap-control/</link>
		<comments>http://www.beedigital.net/blog/using-the-flex-datamap-control/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:46:57 +0000</pubDate>
		<dc:creator>MJorge</dc:creator>
				<category><![CDATA[Flex Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.beedigital.net/blog/?p=3620</guid>
		<description><![CDATA[Anirudh Sasikumar explains the capbilities of Flex DataMap component and the process of building a simple and powerful application.
The final application will allow you to:
- Show the same data on a DataGrid and on the map.
- Reflect the changes made in the DataGrid on the map.
- Lets you box-select multiple items on the map.
- Lets [...]]]></description>
			<content:encoded><![CDATA[<p>Anirudh Sasikumar explains the capbilities of Flex DataMap component and the process of building a simple and powerful application.</p>
<p><strong>The final application will allow you to:</strong></p>
<p>- Show the same data on a DataGrid and on the map.<br />
- Reflect the changes made in the DataGrid on the map.<br />
- Lets you box-select multiple items on the map.<br />
- Lets you make free form drawings on the map, which can be saved and restored.</p>
<p><a href="http://www.adobe.com/devnet/flex/articles/flex_datamap.html">Flex Developer Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beedigital.net/blog/using-the-flex-datamap-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Form With Flex</title>
		<link>http://www.beedigital.net/blog/contact-form-with-flex/</link>
		<comments>http://www.beedigital.net/blog/contact-form-with-flex/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:40:22 +0000</pubDate>
		<dc:creator>MJorge</dc:creator>
				<category><![CDATA[Flex Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[flex form]]></category>
		<category><![CDATA[flex tutorials]]></category>

		<guid isPermaLink="false">http://www.beedigital.net/blog/?p=3615</guid>
		<description><![CDATA[Shane Johnson shared a nice tutorial at FlashTuts+ on how to create a multi-propose contact form using Flex. You will work with many features and components available under Flex framework, also a CSS style file will be created and implemented on you form to stylize the application.
]]></description>
			<content:encoded><![CDATA[<p>Shane Johnson shared a nice tutorial at <a href="http://flash.tutsplus.com/tutorials/flex/build-a-multi-purpose-contact-form-with-flex/">FlashTuts+</a> on how to create a multi-propose contact form using Flex. You will work with many features and components available under Flex framework, also a CSS style file will be created and implemented on you form to stylize the application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beedigital.net/blog/contact-form-with-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Flash Camo</title>
		<link>http://www.beedigital.net/blog/introduction-to-flash-camo/</link>
		<comments>http://www.beedigital.net/blog/introduction-to-flash-camo/#comments</comments>
		<pubDate>Fri, 29 May 2009 21:43:26 +0000</pubDate>
		<dc:creator>MJorge</dc:creator>
				<category><![CDATA[Flex Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[flash camo]]></category>

		<guid isPermaLink="false">http://www.beedigital.net/blog/?p=3572</guid>
		<description><![CDATA[Flash Camo (for short) is a graphics framework that allows AS 3 applications to be easily skinned from pngs, jpgs, or gifs.
Jesse Freeman shared a tutorial at flashTuts+ explaining how to apply this technology on your own project. For this you will be using Flex Builder.
]]></description>
			<content:encoded><![CDATA[<p>Flash Camo (for short) is a graphics framework that allows AS 3 applications to be easily skinned from pngs, jpgs, or gifs.</p>
<p>Jesse Freeman shared a<a href="http://flash.tutsplus.com/tutorials/workflow/intro-to-flash-camo-part-1/"> tutorial at flashTuts+</a> explaining how to apply this technology on your own project. For this you will be using Flex Builder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beedigital.net/blog/introduction-to-flash-camo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing employees application</title>
		<link>http://www.beedigital.net/blog/managing-employees-application/</link>
		<comments>http://www.beedigital.net/blog/managing-employees-application/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:47:02 +0000</pubDate>
		<dc:creator>MJorge</dc:creator>
				<category><![CDATA[Flex Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[flex tutorials]]></category>

		<guid isPermaLink="false">http://www.beedigital.net/blog/?p=3570</guid>
		<description><![CDATA[By integrating PHP &#038; Flex Larry Ullman explains how to create a live application so that you can manage your employees in a easy way. Of course this could be applied to many other utilities, the point is to understand the tutorial and create your own application modifying as you wish.
This application will list current [...]]]></description>
			<content:encoded><![CDATA[<p>By integrating PHP &#038; Flex Larry Ullman explains how to create a live application so that you can manage your employees in a easy way. Of course this could be applied to many other utilities, the point is to understand the tutorial and create your own application modifying as you wish.</p>
<p>This application will list current employees and you may create new one&#8217;s using the application. The process is making Flex to call a PHP function to write data in a XML file. </p>
<p><a href="http://ria.dzone.com/articles/integrating-flex-php">Integrating Flex &#038; PHP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beedigital.net/blog/managing-employees-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Bubble Chart in Flex</title>
		<link>http://www.beedigital.net/blog/create-a-bubble-chart-in-flex/</link>
		<comments>http://www.beedigital.net/blog/create-a-bubble-chart-in-flex/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:18:29 +0000</pubDate>
		<dc:creator>MJorge</dc:creator>
				<category><![CDATA[Flex Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[flex tutorials]]></category>

		<guid isPermaLink="false">http://www.beedigital.net/blog/?p=3567</guid>
		<description><![CDATA[
Learn the process to create a bubble chart in Flex using FusionCharts. Pallav Nadhani the author of the tutorial explains all the steps in a clear way, it will be easy for you to complete the application.
Good Luck!
netTuts+ Bubble Chart in Flex Tutorial
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.beedigital.net/blog/wp-content/uploads/2009/05/bubbles-chart.gif" alt="bubbles chart" title="bubbles chart" width="444" height="100" class="aligncenter size-full wp-image-3568" /></p>
<p>Learn the process to create a bubble chart in Flex using FusionCharts. Pallav Nadhani the author of the tutorial explains all the steps in a clear way, it will be easy for you to complete the application.</p>
<p>Good Luck!</p>
<p><a href="http://net.tutsplus.com/tutorials/other/how-to-create-a-bubble-chart-in-flex/">netTuts+ Bubble Chart in Flex Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beedigital.net/blog/create-a-bubble-chart-in-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiuser chat application in Flex</title>
		<link>http://www.beedigital.net/blog/multiuser-chat-application-in-flex/</link>
		<comments>http://www.beedigital.net/blog/multiuser-chat-application-in-flex/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:15:50 +0000</pubDate>
		<dc:creator>MJorge</dc:creator>
				<category><![CDATA[Flex Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[flex chat application]]></category>

		<guid isPermaLink="false">http://www.beedigital.net/blog/?p=3558</guid>
		<description><![CDATA[Giant Flying Saucer presents us a cool and complete tutorial on how to create a chat application with Flex. For that you will use Union Platform created by Colin Moock and Derek Clayton based on the well know &#8220;Unity&#8221;.
The tutorial is very well explained, with a step-by-step description, that will make it easy for you. [...]]]></description>
			<content:encoded><![CDATA[<p>Giant Flying Saucer presents us a cool and complete tutorial on how to create a chat application with Flex. For that you will use <a href="http://unionplatform.com/intro.html">Union Platform</a> created by Colin Moock and Derek Clayton based on the well know &#8220;Unity&#8221;.</p>
<p>The tutorial is very well explained, with a step-by-step description, that will make it easy for you. There&#8217;s no need to be a hard programmer to this, all the code is given, however you should be familiar with Flex Builder to simplify things.</p>
<p>Good Luck!</p>
<p><a href="http://giantflyingsaucer.com/blog/?p=453">Flex chat application tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beedigital.net/blog/multiuser-chat-application-in-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Course: AIR 1.5 &#8211; Building desktop applications with Flex 3</title>
		<link>http://www.beedigital.net/blog/adobe-course-air-15-building-desktop-applications-with-flex-3/</link>
		<comments>http://www.beedigital.net/blog/adobe-course-air-15-building-desktop-applications-with-flex-3/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:59:26 +0000</pubDate>
		<dc:creator>MJorge</dc:creator>
				<category><![CDATA[Air Tutorial]]></category>
		<category><![CDATA[Flex Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe course]]></category>

		<guid isPermaLink="false">http://www.beedigital.net/blog/?p=3544</guid>
		<description><![CDATA[Adobe AIR Developer Center for Flex is offering a course on building Flex applications on Adobe AIR.
The course is divided into the following modules and labs:
* Introducing the course
* Introducing Adobe AIR
* Getting started with AIR
* Creating native windows
* Using the file system
* Connecting applications
* Using the clipboard
* Persisting application data
* Understanding AIR security
* Customizing [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe AIR Developer Center for Flex is offering a course on building Flex applications on Adobe AIR.</p>
<p><strong>The course is divided into the following modules and labs:</strong></p>
<p>* Introducing the course<br />
* Introducing Adobe AIR<br />
* Getting started with AIR<br />
* Creating native windows<br />
* Using the file system<br />
* Connecting applications<br />
* Using the clipboard<br />
* Persisting application data<br />
* Understanding AIR security<br />
* Customizing application deployment</p>
<p><a href="http://www.adobe.com/devnet/air/flex/articles/airf15_training.html">AIR 1.5 &#8211; Building desktop applications with Flex 3 online course </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beedigital.net/blog/adobe-course-air-15-building-desktop-applications-with-flex-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploading a file with Flex and Java</title>
		<link>http://www.beedigital.net/blog/uploading-a-file-with-flex-and-java/</link>
		<comments>http://www.beedigital.net/blog/uploading-a-file-with-flex-and-java/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:53:55 +0000</pubDate>
		<dc:creator>MJorge</dc:creator>
				<category><![CDATA[Flex Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.beedigital.net/blog/?p=3542</guid>
		<description><![CDATA[Alex Cougarman explains the process on how to upload a file via Flex and Java. In the process, it demonstrates Flex’s ECMAScript for XML (E4X) language extension, custom components, classes, and events, as well as a Java-like properties file. 
Table of Contents
1. Introduction
2. Creating the Flex project
3. Creating the Java servlet
4. Adding data to the [...]]]></description>
			<content:encoded><![CDATA[<p>Alex Cougarman explains the process on how to upload a file via Flex and Java. In the process, it demonstrates Flex’s ECMAScript for XML (E4X) language extension, custom components, classes, and events, as well as a Java-like properties file. </p>
<p><strong>Table of Contents</strong></p>
<p>1. Introduction<br />
2. Creating the Flex project<br />
3. Creating the Java servlet<br />
4. Adding data to the Flex app<br />
5. Creating the Flex upload component<br />
6. Creating a custom Flex event<br />
7. Troubleshooting</p>
<p><a href="http://www.adobe.com/devnet/flex/articles/file_upload.html">Flex Developer Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beedigital.net/blog/uploading-a-file-with-flex-and-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
